Binding material for furan process CHEM-REZ™ and ASKURAN™
Multifunctional HTS binding materials for all types of casting. Our company offers wide range of binding materials of CHEM-REZ and ASKURAN series for providing needs of different production processes.
Advantages
- Easy in use
- Varying/regulated hardening speed
- High hot strength and thermal resistance
- Good regeneration and easy shake out
- Uniform volumetric hardening
- Good fluidity
ASKURAN™ and CHEM-REZ™
Name | Application | Rate, % | Special characteristics |
---|---|---|---|
ASKURAN 381 | for all types of casting | 0.8-1.0 | High-reactive furan resin with low content of nitrogen. Survivability of mix with standard hardener – 6-10 min. |
ASKURAN 9000 | for all types of casting | 0.8-1.0 | Furan-resol with low content of nitrogen. Reactivity is medium. Survivability of mix with standard hardener – 8-12 min. |
ASKURAN 925 | for all types of casting | 0.8-1.0 | Nitrogen-free highly reactive universal furan resin. Reduced emission of smell/harmful pollutants during moulding and pouring. Survivability of mix with standard hardener – 6-10 min. |
ASKURAN F336/1+ | for steel and iron casting | 0.8-1.0 | Low nitrogenous furan resin. Perfectly suits for big steel casting. Reactivity is high. Survivability of mix with standard hardener – 8-12 min. |
CHEM-REZ 204 | for all types of casting | 0.8-1.0 | Low nitrogenous highly reactive furan resin with high content of furfuryl alcohol (90-95%). Survivability of mix with standard hardener – 6-10 min. |
CHEM-REZ 262 | for all types of casting | 0.8-1.0 | Furan resin with a content of furfuryl alcohol 70-80%. Survivability of mix with standard hardener – 6-10 min. |
CHEM-REZ™ and HARTER™ catalyst
The choose of catalyst agent depends on the required time of hardening (removal of pattern equipment), sand temperature and environment temperature, and other necessary conditions, as for example requirements for sulfur dioxide choose or mould plasticity while mounting removal.
Name | Acid type | Sulfur content, % | Reactivity (1= slow) | Density , g/sm (at 20 C) |
---|---|---|---|---|
FURECAT 357 | Buffer PTSA | 7.4 | 0.75 | 1.23 |
CHEM-REZ TS 15 | Buffer PTSA | 2.4 | 1.0 | 1.13 |
HARTER GS 50 | PTSA | < 5.0 | 1.25 | 1.20 |
CHEM-REZ TS 30 | Buffer PTSA | 5.0 | 1.5 | 1.16 |
HARTER GS 10 | PTSA | < 5.0 | 1.5 | 1.20 |
CHEM-REZ T 40 | PTSA | 9.3 | 2.0 | 1.17 |
CHEM-REZ T 55 | PTSA | 12.4 | 4.0 | 1.24 |
CHEM-REZ T 67 | PTSA/sulphur | 12.9 | 5.0 | 1.26 |
HARTER GS 30 | PTSA/sulphur | < 5.0 | 5.0 | 1.23 |
HARTER RAPID 03 | XSA/PTSA | < 5.0 | 6.5 | 1.26 |
CHEM-REZ X 105 | XSA/sulphur | 16.1 | 7.0 | 1.27 |
CHEM-REZ X 74 | XSA/sulphur | 20.3 | 10.0 | 1.37 |
The series of сatalyst agents CHEM-REZ and HARTER, based on the p-Toluenesulfonic acid (PTSA), usually, are used as slow catalytic agents or agents of medium reactivity. Сatalyst agents based on xylene sulphonic acid (XSA) are related to the сatalyst agents of high reactivity type.