Pre-Alloys
| Name | Mg, % | Ca, % | Cer-MM, % | Si, % | Fe, % |
|---|---|---|---|---|---|
| VL 53 (M) | 9.0 - 11.0 | 2.0 | 0.7 | 44.0 | Rest |
| VL 53 (O) | 9.0 - 11.0 | 2.0 | - | 44.0 | Rest |
| VL 53 (S) | 8.0 - 9.5 | 3.0 | 3.5 | 43.0 | Rest |
| VL 63 (M) | 6.0 - 6.5 | 1.9 | 0.7 | 45.0 | Rest |
| VL 63 (M) 3 | 6.0 - 6.5 | 1.9 | 0.3 | 45.0 | Rest |
| VL 63 (O) | 6.0 - 6.5 | 1.9 | - | 45.0 | Rest |
Magnesium master alloys are available in different grain sizes for application in ladles with different volume and for different foundry conditions.
Inoculants
| Name | Active element | Si, % | Fe, % | Application |
|---|---|---|---|---|
| SB5 | Ba | 65 - 70 | Rest | GJL and GJS |
| Inoculoy 63 | Ca, Ba, Mn | 60 - 65 | Rest | GJL and GJS |
| Inogen 75 | Al, Ca | 70 - 75 | Rest | GJL and GJS |
| VP 112 | Al | 68 - 73 | Rest | GJS |
| VP 216 | Al | 68 - 73 | Rest | GJS |
| VP 316 | Mn, Zr | 67 - 73 | Rest | GJL |
| ZM 6 | Mn, Zr | 62 - 68 | Rest | GJL and GJS |
| SMW 605 | Ca, Bi, РЗМ | 62 - 68 | Rest | GJS |
| CSF 10 | РЗМ | 36 - 45 | Rest | GJL and GJS |
| SRF 75 | Sr | 73 - 76 | Rest | GJL and GJS |
Inoculants active elements and recommended field of application
Inoculants are available in different grain sizes for application in ladles with different volume and for different foundry conditions.




















